Below you will find the courses offered in English (and some of them in French) to incoming Erasmus+ students.
For more information about the courses, the prerequisites and teaching hours, please visit https://www.food.ihu.gr/en/structure-of-the-curriculum/
For course outlines please click here.
Course Code | Title | ECTS Credits | Type | |
Autumn
semester 1 |
||||
276-190105 | BIOLOGY-GENETICS | 3 | C | |
276-190106 | NUTRITION AND NUTRITIONAL VALUE OF FOODS | 2.5 | C | |
Spring
semester 2 |
||||
276-190203 | GENERAL MICROBIOLOGY | 5 | C | |
276-190204 | FOOD BIOCHEMISTRY | 3 | C | |
Autumn
semester 3 |
||||
276-190301 | FOOD ENGINEERING I– MASS AND ENERGY BALANCES | 7.5 | C | |
276-190302 | FOOD MICROBIOLOGY | 6 | C | |
276-190303 | QUALITY ASSURANCE AND CONTROL (ONLY OFFERED IN FRENCH) | 6 | C | |
276-190305 | FOOD CHEMISTRY | 5.5 | C | |
Spring
semester 4 |
||||
276-190401 | FOOD ENGINEERING II | 6.5 | C | |
276-190402 | FOOD PLANT SANITATION AND SAFETY | 3 | C | |
276-190404 | FOOD PROCESSING I (ONLY IN FRENCH) | 5 | C | |
276-190405 | SCIENTIFIC REPORT WRITING (SEMINAR) | 3 | C | |
276-190406 | ORGANIZATION AND MANAGEMENT OF FOOD INDUSTRIES | 3 | C | |
Autumn
semester 5 |
||||
276-190505 | FOOD PROCESSING II | 8 | C | |
276-190506 | FOOD LEGISLATION | 3 | C | |
276-190501 | TECHNOLOGY AND QUALITY CONTROL OF OILIVE OIL AND LIPIDS | 7.5 | CE | |
276-190502 | TECHNOLOGY AND QUALITY CONTROL OF MILK AND DAIRY PRODUCTS | 7.5 | CE | |
Spring
semester 6 |
||||
276-190601 | TECHNOLOGY & QUALITY CONTROL OF CEREALS | 7.5 | CE | |
276-190604 | TECHNOLOGY AND QUALITY CONTROL OF WATER | 7.5 | CE | |
276-190605 | FOOD INDUSTRY WASTEWATER MANAGEMENT AND TREATMENT | 3 | C | |
276-190606 | NANOTECHNOLOGY- BIOMATERIALS | 3 | C | |
276-190607 | QUALITY MANAGEMENT (ONLY OFFERED IN FRENCH) | 3 | C | |
276-190608 | COMPUTER APPLICATIONS IN FOOD TECHNOLOGY | 3 | CE | |
276-190610 | TECHNICAL ENGLISH | 3 | CE | |
Autumn
semester 7 |
||||
276-190703 | FOOD STRUCTURE AND FUNCTIONALITY | 4.5 | C | |
276-190704 | MOLECULAR ANALYSIS TECHNIQUES | 5 | C | |
Spring
semester 8 |
||||
276-190803 | MEASUREMENTS AND PROCESS CONTROL IN THE FOOD INDUSTRY | 4.5 | C | |
276-190806 | EPIDEMIOLOGY-MICROBIOLOGICAL FOOD SAFETY-PUBLIC HEALTH | 3 | C | |
Autumn
semester 9 |
||||
276-190901 | FOOD PROCESS DESIGN | 12 | C | |
Spring
semester 10 |
||||
INDUSTRIAL TRAINING (4 months) | 18 | C | ||
RESEARCH PROJECT | 30 | C | ||